p12 Read more


We teamed up with Bose to bring you a high-fidelity audio experience defined by clarity of sound and depth of range. Everything from ear gels to audio architecture is optimized for ideal performance. No compromises, just great sound.
Clip It and Rip It with effortless carry and stand-out style. Whenever and wherever your day takes you, our signature slider case and carabiner clip keep your buds close-at-hand and ready for action.
Welcome to next-level noise cancellation. Eliminate the world around you and sink into an undisturbed listening experience. Need to tune into your surroundings? Turn on adjustable Stay-Aware Mode instead.


![]() Method 360 ANC | ![]() Rail ANC | ![]() Dime Evo | |
|---|---|---|---|
| Total Battery Life (ANC OFF) | Up to 40 Hours (11 Hours in Earbud, 29 Hours in Case) | Up to 38 Hours (10 Hours in Earbud, 28 Hours in Case) | Up to 35 Hours (8 Hours in Earbuds, 27 Hours in Case) |
| Total Battery Life (ANC ON) | Up to 32 Hours (9 Hours in Earbud, 23 Hours in Case) | Up to 27 Hours (7 Hours in Earbud, 20 Hours in Case) | no data |
| Rapid Charge | 10 Minute Charge = 2 Hours Playtime | 10 Minute Charge = 2 Hours Playtime | 10 Minute Charge = 2 Hours Playtime |
| Sound by Bose | ✓ | no data | no data |
| Active Noise Cancelling | Premium, Adjustable | Adjustable | no data |
| Adjustable Stay-Aware Mode | ✓ | ✓ | ✓ |
| Clip-Anywhere Case | ✓ | no data | no data |
| Fit Fins | ✓ | no data | no data |
| App Compatible | Skull-iQ App | Skull-iQ App | Skullcandy App |
| IP Rating | IPX4 Sweat & Water Resistant | IPX4 Sweat & Water Resistant | IPX4 Sweat & Water Resistant |
| Specifications | Descriptions |
|---|---|
| Type | In-ear |
| Driver | 9mm Neodymium |
| Frequency Response | 10Hz-24kHz |
| Impedance | 16 Ohm |
| Connectivity | 3.5mm Jack |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?